The AFL injury list is constantly evolving week by week and throughout the 2022 season, we'll be doing our best to provide you with AFL injury updates for your club before the start of every round. Check out the current AFL injury list for 2022 below.
You can also check out all of our other AFL content including the ladder, fixture, tipping competition and Brownlow leaderboard.
- BYB AFL Tipping Competition
- 2022 AFL Ladder
- 2022 AFL Fixture
- AFL Brownlow Votes
- AFL Premiership Odds
Last updated May 17th 2022
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Paul Seedsman | Concussion | Ongoing |
Rory Sloane | Knee | Season |
Lachlan Murphy | Neck | Ongoing |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Joe Daniher | Shoulder | 2-4 Weeks |
Kai Lohmann | Ankle | 3 Weeks |
Dan McStay | Ankle | 3-4 Weeks |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
David Cuningham | Knee | TBC |
Ed Curnow | Calf | 2-4 Weeks |
Liam Stocker | Shoulder | Test |
Josh Honey | Knee | 1 Week |
Jack Martin | Calf | 1 Week |
Oscar McDonald | Back | Indefinite |
Mitch McGovern | Hamstring | 8-10 Weeks |
Luke Parks | Foot | 11 Weeks |
Marc Pittonet | Knee | 5-9 Weeks |
Zac Williams | Calf | Test |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Charle Dean | Foot | 5-6 Weeks |
Jamie Elliot | Shoulder | Test |
Jack Ginnivan | Illness | Available |
Brodie Grundy | Knee | 8 Weeks |
Will Kelly | Hip | 2 Weeks |
Nathan Kreuger | Shoulder | 12-13 Weeks |
Jack Madgen | Shoulder | 6 Weeks |
Jordan Roughead | Finger | 1-2 Weeks |
Tom Wilson | Back | 3-4 Months |
Scott Pendlebury | Illness | Available |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Jye Caldwell | Shoulder | Test |
Nik Cox | Foot | TBC |
Michael Hurley | Hip | Indefinite |
Harrison Jones | Ankle | Test |
Kyle Langford | Hamstring | Test |
Andrew Phillips | Hamstring | Test |
James Stewart | Calf | Test |
Jake Stringer | Hamstring | 1-2 Weeks |
Patrick Voss | Foot | 2-4 Weeks |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Nat Fyfe | Back | TBA |
Joel Hamling | Knee | Test |
Nathan O'Driscoll | Foot | TBA |
Alex Pearce | Ankle | Test |
Sam Switowski | Concussion | Test |
Matt Taberner | Hamstring | Test |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Jon Ceglar | Foot | 4 Weeks |
Jack Henry | Foot | TBC |
Shaun Higgins | General Soreness | Test |
Max Holmes | Ankle | TBC |
Sam Menegola | Knee | Test |
Esava Ratugolea | Ankle | 4-6 Weeks |
Sam Simpson | Concussion | TBC |
Rhys Stanley | Ankle | Test |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Josh Corbett | Hip | 1 Week |
Ben King | Knee | Season |
Jack Lukosius | Knee | Test |
Jeremy Sharp | Hip | Test |
Bodhi Uwland | Back | Season |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Jack Buckley | Knee | 6-8 Weeks |
Brent Daniels | Foot | Test |
Phil Davis | Hamstring | 2-4 Weeks |
Jacob Hopper | Knee | 4-6 Weeks |
Daniel Lloyd | Shoulder | Test |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Tyler Brockman | Shoulder | TBC |
Emerson Jeka | Hamstring | 2 Weeks |
Changkouth Jiath | Hamstring | Test |
Ben McEvoy | Neck | 8 Weeks |
Tom Phillips | Ankle | 6 Weeks |
Ned Reeves | Shoulder | TBC |
Josh Ward | Concussion | 1-2 Weeks |
Jack Gunston | Ankle | TBC |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Kade Chandler | Suspended | Round 12 |
James Harmes | Hamstring | TBC |
Michael Hibberd | Calf | TBC |
Blake Howes | Foot | 8-10 Weeks |
Andy Moniz-Wakefield | Concussion | Test |
Christian Salem | Knee | 1 Week |
Joel Smith | Ankle | 7-8 Weeks |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Miller Bergman | Shoulder | Season |
Aidan Bonar | Hamstring | 3 Weeks |
Charlie Comben | Knee | Test |
Ben Cunnington | Testicular Cancer | Indefinite |
Eddie Ford | Ankle | 1-2 Weeks |
Jason Horne-Francis | Hamstring | Test |
Aaron Hall | Hamstring | Test |
Ben McKay | Knee | 1 Week |
Jared Polec | Knee | 1 Week |
Jy Simpkin | Hamstring | Test |
Phoenix Spencer | Hamstring | 1-2 Weeks |
Tristan Xerri | Foot | 1 Week |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Josh Sinn | Groin | TBC |
Riley Bonner | Ankle | 2-3 Weeks |
Trent McKenzie | Knee | 3-5 Weeks |
Scott Lycett | Shoulder | 10-11 Weeks |
Jake Pasini | Knee | Season |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Noah Balta | Hamstring | 4-6 Weeks |
Josh Bibcus | H&S Protocols | Test |
Jack Graham | Toe | Test |
Marlion Pickett | Suspension | Round 11 |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Dan Butler | Achilles | Test |
Nick Coffield | ACL | Season |
Dan Hannebery | Calf | Indefinite |
Jack Hayes | Knee | Season |
Jack Higgins | Concussion | 1-2 Weeks |
Jack Steele | Shoulder | 6-8 Weeks |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Harry Cunningham | Abdominal | TBC |
Sam Naismith | Knee | Season |
James Rowbottom | Suspension | Test |
Angus Sheldrick | Knee | 4 Weeks |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Oscar Allen | Foot | TBC |
Campbell Chesser | Ankle | Inactive |
Tom Cole | Ankle | Inactive |
Luke Edwards | Groin | TBC |
Luke Foley | Concussion | 1-2 Weeks |
Andrew Gaff | Quad | Test |
Shannon Hurn | Calf | 2 Weeks |
Tom Joyce | Ankle | TBC |
Josh Kennedy | Knee | 1 Week |
Zac Langdon | Ankle | TBC |
Nic Naitanui | Knee | 7-8 Weeks |
Xavier O'Neill | Knee | TBC |
Jack Petruccelle | Hamstring | 3-4 Weeks |
Willie Rioli | Hamstring | 3-4 Weeks |
Liam Ryan | Hamstring | 3 Weeks |
Dom Sheed | Ankle | 1-2 Weeks |
Luke Shuey | Hamstring | Test |
PLAYER | INJURY | EXPECTED RETURN |
---|---|---|
Josh Bruce | Knee | 4-5 Weeks |
Tim English | Hamstring | 1 Week |
Riley Garcia | Knee | 1-2 Weeks |
Mitch Hannan | Concussion | Indefinite |
Lachie Hunter | Personal | TBC |
Jason Johannisen | Calf | Test |
Toby McLean | Knee | 4-5 Weeks |
Aaron Naughton | Knee | Test |
Tim O'Brien | Calf | Test |
Laitham Vandermeer | Hamstring | 6-7 Weeks |
Mitch Wallis | Foot | 1-2 Weeks |
Cody Weightman | Collarbone | 1-2 Weeks |
The second tennis Grand Slam tournament of the year is upon us with the French Open getting underway on Sunday night! We run you through our best futures bets for both the men’s and women’s draw right here! read more
AFL on Sunday will see three matches play out to finish Round 10. Here, we take a look at the clash between Fremantle and Collingwood and provide our best match and player prop bets! read more
AFL Round 10 continues on Saturday with the usual five-game slate on the schedule. Here, we focus on the blockbuster fixture between Richmond and Essendon and bring you our best betting tips! read more
St Kilda heads to Adelaide to take on the Crows on Saturday night football at the Adelaide Oval from 7:30pm! Can the Saints continue their winning ways after a stirring win last weekend? Or will Adelaide end their three game losing streak? read more
With the amount of sports betting tipsters out there, you’d think that everyone was getting rich off the bookies but the truth is far from it. Be careful before diving into any paid tipping subscription and keep in mind the following truths about tipsters. read more
With the 2022 NRL season kicking off on Thursday night between the Panthers and Souths, the best Australian sports betting sites are on board with some NRL promos for Round 1 action. Check out the best NRL Round 1 promos here. read more
Following on from our article on 5 tips to avoid getting banned from an online sportsbook, here are a few more tips to help prolong your bookie shelf life and keep your sports betting account running as long as possible. read more
The art of the head-to-head tip in the AFL is one that can often get lost amongst the wide range of betting markets now available to punters online. However, we are dedicated to providing you with all of the tools you need to take out your office footy tipping competition, so check out our 2022 AFL Tips here! read more
The AFL injury list is constantly evolving week by week and throughout the 2022 season, we'll be doing our best to provide you with AFL injury updates for yoru club before the start of every round. Check out the current AFL injury list for 2022 here. read more
The Brownlow Medal is the highest individual honour in the great game of AFL, and it's one of the best events to bet on for sports betting punters. What other event can you bet on AFTER the race is already run? Make sure Brownlow night is a profitable one with our rolling 2022 Brownlow leaderboard and Brownlow vote predictions for every round. read more
The NRL season is just around the corner and the top teams in the league have already started to settle into their places in the market for the premiership title! Once again this year, we will be providing the premiership odds for the NRL, which will be updated at the conclusion of every round. read more
The NRL season is just around the corner. The first game of the year sees the Panthers hosting the Sea Eagles in a Thursday night game on the 10th of March! There is plenty of interesting matchups to look foward to throughout the season, and you can see them all in our full 2022 NRL Fixture here. read more